<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>اخر الاخبار العلمية &#187; science daily</title>
	<atom:link href="http://www.science.3rbsc.com/category/science-daily/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.science.3rbsc.com</link>
	<description>اخر اخبار العلوم والتكنولوجيا</description>
	<lastBuildDate>Mon, 07 Feb 2011 21:09:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eating like a bird helps forests grow</title>
		<link>http://www.science.3rbsc.com/eating-like-a-bird-helps-forests-grow/</link>
		<comments>http://www.science.3rbsc.com/eating-like-a-bird-helps-forests-grow/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 22:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science daily]]></category>

		<guid isPermaLink="false">http://www.science.3rbsc.com/eating-like-a-bird-helps-forests-grow/</guid>
		<description><![CDATA[Lions, tigers and bears top the ecological pyramid &#8212; the diagram of the food chain that every school child knows. A new study examines complex interactions in the middle of the pyramid, where birds, bats and lizards consume insects. These predators indirectly benefit plants, scientists report.
&#160;
 
Eating like a bird helps forests grow
]]></description>
		<wfw:commentRss>http://www.science.3rbsc.com/eating-like-a-bird-helps-forests-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poisoning by prescription drugs on the rise</title>
		<link>http://www.science.3rbsc.com/poisoning-by-prescription-drugs-on-the-rise/</link>
		<comments>http://www.science.3rbsc.com/poisoning-by-prescription-drugs-on-the-rise/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science daily]]></category>

		<guid isPermaLink="false">http://www.science.3rbsc.com/poisoning-by-prescription-drugs-on-the-rise/</guid>
		<description><![CDATA[On the rise for more than 15 years, poisoning is now the second leading cause of unintentional injury death in the United States. Unintentional poisoning has surpassed motor vehicle crashes as the leading cause of unintentional injury death among people 35. In a new study, researchers found that hospitalizations for poisoning by prescription opioids, sedatives [...]]]></description>
		<wfw:commentRss>http://www.science.3rbsc.com/poisoning-by-prescription-drugs-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Device to revolutionize preventive blood clot care after joint replacement surgery</title>
		<link>http://www.science.3rbsc.com/device-to-revolutionize-preventive-blood-clot-care-after-joint-replacement-surgery/</link>
		<comments>http://www.science.3rbsc.com/device-to-revolutionize-preventive-blood-clot-care-after-joint-replacement-surgery/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 00:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science daily]]></category>

		<guid isPermaLink="false">http://www.science.3rbsc.com/device-to-revolutionize-preventive-blood-clot-care-after-joint-replacement-surgery/</guid>
		<description><![CDATA[A mobile compression device is as effective as medication at preventing the formation of blood clots after hip replacement surgery but provides greater patient safety.
&#160;
 
Device to revolutionize preventive blood clot care after joint replacement surgery
]]></description>
		<wfw:commentRss>http://www.science.3rbsc.com/device-to-revolutionize-preventive-blood-clot-care-after-joint-replacement-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential new use for cancer treatment</title>
		<link>http://www.science.3rbsc.com/potential-new-use-for-cancer-treatment/</link>
		<comments>http://www.science.3rbsc.com/potential-new-use-for-cancer-treatment/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science daily]]></category>

		<guid isPermaLink="false">http://www.science.3rbsc.com/potential-new-use-for-cancer-treatment/</guid>
		<description><![CDATA[New research suggests anti-angiogenic drugs may help in the treatment of a range of diseases including visceral leishmaniasis.
&#160;
 
Potential new use for cancer treatment
]]></description>
		<wfw:commentRss>http://www.science.3rbsc.com/potential-new-use-for-cancer-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-rays often inaccurate in the diagnosis of hip and pelvic fractures</title>
		<link>http://www.science.3rbsc.com/x-rays-often-inaccurate-in-the-diagnosis-of-hip-and-pelvic-fractures/</link>
		<comments>http://www.science.3rbsc.com/x-rays-often-inaccurate-in-the-diagnosis-of-hip-and-pelvic-fractures/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 09:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science daily]]></category>

		<guid isPermaLink="false">http://www.science.3rbsc.com/x-rays-often-inaccurate-in-the-diagnosis-of-hip-and-pelvic-fractures/</guid>
		<description><![CDATA[Radiographs (standard X-rays) are often inconclusive in the detection of hip and pelvic fractures in the emergency department, according to a new study.
&#160;
 
X-rays often inaccurate in the diagnosis of hip and pelvic fractures
]]></description>
		<wfw:commentRss>http://www.science.3rbsc.com/x-rays-often-inaccurate-in-the-diagnosis-of-hip-and-pelvic-fractures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

